Browse Category
- Beauty&Home&Personal Care
- Consumer Electronics
- In Car
- Computer&laptop
- Mobile Accessories
- Bluetooth Headset
- Solar Battery Charger
- Battery Charger
- Mobile Phone Touch Pen
- Bluetooth Dongle
- Charger&AC charger
- Mobile Phone Carry Bag
- Mobile Phone Charger
- iPhone17/16/15 Accessories
- iPhone 7/Plus Accessories
- iPhone 6 6S&Plus Accessories
- Cable & Charger & Adapter
- iPad Mini & Retina Accessories
- iPad 3 Accessories
- iPhone 5G/5S Accessories
- iPad Air / 5 Accessories
- iPad 2 Accessories
- iPad Accessories
- iPhone Accessories
- iPhone 4G/4S Accessories
- Apple Computer Accessories
- MAC Accessories
- S4 / i9500 Accessories
- S3 / i9300 Accessories
- Galaxy Tab 3 Accessories
- Galaxy Tab Accessories
- Galaxy Note Accessories
- For Google Nexus
- S series Accessories
- Spy & Security
- Smart Wear
Contact Us
Add: 1326, Jiejia Mansion, 3037#, Shennan Rd,
Futian District, Shenzhen.
Tel: 86-755-83980757/83986236
Fax: 86-755-83980757-607
Email: sales@szlongood.com
Current Position:HomeProductsPet Products
- Products Name
Smart WiFi 4G High-speed BeiDou GPS Tracker IP66 Waterproof Plastic Real-time Locator Electronic Fence App Remote Control Anti-Lost
- Products Code
LG-PE-G01
- Category
Pet Products
- Stars
- Hits
972 Views
- Sales Manager
Ms. Amy

- Product detail
- Buyer Recommended
| Key Features | Supports: Real-time GPS/AGPS/Wi-Fi/LBS positioning, SOS emergency alerts, geofence alerts, historical trajectory queries, and power-saving mode. Compatible with major carriers' 4G services, each unit features a unique device ID for real-time location tracking and historical trajectory logging. Compact design with ultra-low power consumption ensures extended standby duration. | |
| China + India frequency band | 4G Cat1:B1/B3/B5/B8/B34/B38/B39/B40/B41 | |
| European band | 4G Cat1:B1/3/5/7/8/20/28 | |
| Latin American frequency band | 4G Cat1:B2/3/4/5/7/8/28/66 | |
| Motherboard stacking dimensions | 20 × 35 × 5.2 mm (total thickness of PCBA + GPS antenna) | |
| Operating ambient temperature | -20℃ - +70℃ | |
| Working environment humidity | 20%-80%RH | |
| SIM card | Nano SIM card slot | |
| Battery | Charging voltage: 5V Nominal voltage: 3.7V/3.85V/3.87V (battery size selected based on structural design) | |
| Battery model | 812833-1000mAh | |
| Average standby current | around 10μA | |
| Rated current | Approximately 3mA (power consumption may be adjusted according to functional requirements) | |
| I/O interface | Built-in Type-C (compatible with magnetic charging) | |
| flashing light | Supports dazzling effects | |
| Sensor + hardware pedometer | 3D G-Sensor | |
| GPS chip | Single-frequency 5-mode Simultaneously supports GPS/GLONASS/Beidou/Galileo/QZSS, enabling multi-system simultaneous joint positioning; Ultra-low power integrated SoC chip. | |
| GPS positioning accuracy | Within 1.5 metres | |
| GPS positioning time | Cold start: -38 seconds (open sky) Hot start: -2 seconds (open sky) Actual times may vary depending on environmental conditions. | |
| GPS antenna | High-performance 15×15 ceramic antenna | |
| WiFi positioning accuracy | Within 50 metres | |
| GSM positioning accuracy | 50–200 metres (subject to network conditions) | |
| Speed accuracy | 0.1 metres per second | |
| Shell material | PC+ABS compound injection moulding, | |
| Antenna | 4G antenna | |
| Standby time | Approximately 25 days | |
| Operating voltage | 3.5–4.4V (3.4V low-voltage automatic shutdown) | |
| Charging current | Charging: 5V, 500mAh~ (current adjustable according to battery capacity) | |
| Motherboard reserved for external expansion | UART/I2C/INT/GPIO for convenient external expansion capabilities | |
One Package Size: 11.5*8.2*6.5cm
Qty per Carton: 100 pcs
Carton Weight: 21.5 kgs
Carton Size: 49*35*44cm




-
LG-PE-001 -
Square Foldable Cats Backpack Pets Outdoor Portable Double Shoulder Bag
LG-PE-002 -
LG-PE-003












amy201125
008613316857722
223596710
13316857722
Online Inquiry
amy201125
008613316857722







