Browse Category
- Consumer Electronics
- In Car
- Computer&laptop
- Mobile Accessories
- Bluetooth Headset
- Solar Battery Charger
- Battery Charger
- Mobile Phone Touch Pen
- Bluetooth Dongle
- Charger&AC charger
- Mobile Phone Carry Bag
- Mobile Phone Charger
- iPhone17/16/15 Accessories
- iPhone 7/Plus Accessories
- iPhone 6 6S&Plus Accessories
- Cable & Charger & Adapter
- iPad Mini & Retina Accessories
- iPad 3 Accessories
- iPhone 5G/5S Accessories
- iPad Air / 5 Accessories
- iPad 2 Accessories
- iPad Accessories
- iPhone Accessories
- iPhone 4G/4S Accessories
- Apple Computer Accessories
- MAC Accessories
- S4 / i9500 Accessories
- S3 / i9300 Accessories
- Galaxy Tab 3 Accessories
- Galaxy Tab Accessories
- Galaxy Note Accessories
- For Google Nexus
- S series Accessories
- Spy & Security
- Beauty&Home&Personal Care
- Smart Wear
Contact Us
Add: 1326, Jiejia Mansion, 3037#, Shennan Rd,
Futian District, Shenzhen.
Tel: 86-755-83980757/83986236
Fax: 86-755-83980757-607
Email: sales@szlongood.com
Current Position:HomeProductsLED Projector
- Products Name
HY300 Portable Projector 4K/200 ANSI Projector with 2.4/5G WiFi and Bluetooth Auto Keystone Correction 40
- Products Code
LG-LP-HY300F
- Category
LED Projector
- Stars
- Hits
1395 Views
- Sales Manager
Ms. Amy

- Product detail
- Buyer Recommended
| Product Description | Smart Projector |
| Operation System | Android 12.0 |
| CPU | RK3566-4K Quad-core ARM Cortex-A53 |
| GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
| Buffer Memory(RAM) | 1G (optional 2GB) |
| Storage(ROM) | 8G (optional 16/32/64GB) |
| WIFI | AW869A -- Dual band WiFi6 + BT5.0 Module Spec |
| HDMI | Optional HDMI IN/HDMI OUT |
| Projection Technique | 2.69inch LCD TFT display |
| Native Resolution | 1280*720P |
| Supported Resolution | 720P |
| Color Temperature | 8000K ±(1000K) |
| Brightness(Lumens) | 120 ANSI lumens |
| Contrast Ratio | 1500:1 |
| Image Flip | 360 degrees flip |
| Lens | 3 pieces glass lens |
| Aspect Ratio | 16:9 & 4:3 |
| Throw Ratio | 1.37 |
| Keystone Correction | voluntarily |
| Support 3D | NO |
| Language | Support for multiple languages |
| Bulb Life | 50000 Hrs |
| Lamp Type | 60W |
| Adjustment Mode | Manual focus |
| Operation Mode | Button pannel and remote control |
| Projection Distance | 1.2-4M |
| Optimal Projection Distance | 1.68M |
| Projection Size | 40-130 inch |
| Speaker | 1*3W |
| Fan Noise | <25 dB |
| Working Voltage(V) | AC90-260V/50-60MHZ |
| Interface | USB*1/HDMI *1/AUDIO*1 |
| Audio File | MP3/WMA/ACC |
| Image File | JPG,BMP,PNG,support image scaling |
| Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
| Text Reading | TXT |
| Machine Size | Ø100.8X188 |
| Color | Black+White |
| Usage | Home theater, entertainment, early childhood education, video conference, online teaching |
| Standard Accessory | User Manual,Power cord,Remote control, |
| Adapter | Power cord 1.2m |
| Power supply | 110-220V |
| WIFI | Yes |
| Fast Boot | 3 Sec |
| Product size | Diameter 100.8X103.5MM |
| Desk weight(kg) | 0.65kg |
| Net weight | 0.85kg |
| Gift Box Size | 134*119*218.5mm |
| Carton Box Size | 615*285*455mm |
| Packing quantity | 20PCS/CTN |
-
LG-LP-YT100 -
LG-LP-T9 -
Vivibright L1 LCD 1000 Lumens Home Projector 320x240P Support 1080P USB+HDMI+TF
LG-LP-L1 -
LG-LP-HY300 -
LG-LP-008











amy201125
008613316857722
223596710
13316857722
Online Inquiry
amy201125
008613316857722









